Debt Payoff Planner
Add every debt you owe, compare snowball vs avalanche side by side, and watch your debt-free countdown. Your plan saves automatically in your browser — no account needed.
Your Debts
Payoff Strategy
Extra Monthly Payment
Total monthly: $450 ($350 minimums + $100 extra). Paid-off minimums roll into the next debt automatically.
Snowball vs Avalanche
Same debts, same payments — only the order changes.
Both methods cost about the same for your debts — pick the one that keeps you motivated.
📉 Your Payoff Timeline
🎉 Payoff Milestones
- 1Credit Cardpaid offJul 2029(month 34)
- 2Car Loanpaid offAug 2030(month 47)
Payment Schedule
| Month | Payment | Interest | Balance | Milestone |
|---|---|---|---|---|
| Oct 2026 | $450 | $166.67 | $16,717 | |
| Jan 2027 | $450 | $157.30 | $15,848 | |
| Apr 2027 | $450 | $147.52 | $14,950 | |
| Jul 2027 | $450 | $137.33 | $14,023 | |
| Oct 2027 | $450 | $126.69 | $13,064 | |
| Jan 2028 | $450 | $115.59 | $12,072 | |
| Apr 2028 | $450 | $103.99 | $11,045 | |
| Jul 2028 | $450 | $91.88 | $9,983 | |
| Oct 2028 | $450 | $79.23 | $8,884 | |
| Jan 2029 | $450 | $66.01 | $7,745 | |
| Apr 2029 | $450 | $52.20 | $6,565 | |
| Jul 2029 | $450 | $37.75 | $5,343 | 🎉 Credit Card paid off |
| Oct 2029 | $450 | $28.17 | $4,086 | |
| Jan 2030 | $450 | $20.21 | $2,804 | |
| Apr 2030 | $450 | $12.10 | $1,499 | |
| Jul 2030 | $450 | $3.84 | $169 | |
| Aug 2030 | $170 | $1.05 | $0 | 🎉 Car Loan paid off |
📱 Want reminders, payment tracking, and cloud backup? Get the free app.
Download DebtClear →How This Planner Works
Each month, the planner applies interest to every balance, pays the minimum on all debts, then directs your extra payment to the priority debt — smallest balance first (snowball) or highest APR first (avalanche). When a debt is paid off, its minimum payment rolls into the next debt automatically, so your plan accelerates over time.